Major shareholders
The number of AIM securities in issue is 37,292,113 ordinary shares of 1p each.
No securities are held as treasury shares.
The number of AIM securities which are in issue that are not in public hands is approximately 5.8%.
The following substantial shareholders hold 3% or more of the ordinary share capital of the Company:
Name | Number of shares | % of issued share capital |
---|---|---|
Gresham House Asset Management Limited | 2,885,190 | 7.74% |
Canaccord Genuity Wealth Management | 2,697,360 | 7.23% |
Premier Miton Investors | 1,622,355 | 4.35% |
Made up of: | ||
Diverse Income Trust | 626,361 | |
CF Miton UK Multicap Income Fund | 995,994 | |
Unicorn Asset Management Ltd | 2,023,305 | 5.43% |
Liontrust Asset Management | 1,403,528 | 3.76% |
* Dorian Gonsalves | 646,322 | 1.73% |
* Michelle Brook | 475,162 | 1.27% |
* Mark Newton | 435,507 | 1.17% |
* Louise George | 409,144 | 1.10% |
* David Spackman | 66,785 | 0.18% |
* Phil Gee | 38,182 | 0.10% |
* David Newton | 23,936 | 0.06% |
* Paul George | 20,000 | 0.05% |
* Michael Stoop | 20,000 | 0.05% |
The information on this page was last updated on 17 March 2022.
* Denotes Directors and Senior Managers of the Company (may hold shareholdings below 3%).
Belvoir Group PLC has not applied and has not agreed to have any of its securities on any other exchanges or trading platforms.
The total amount of share options in issue is 785,507.
Directors' shareholdings
The following Directors hold share options:
Name |
EMI |
LTIP |
Unapproved |
Total |
% of issued share options |
Dorian Gonsalves | - | 247,347 | - | 247,347 | 31.5% |
Louise George | - | 207,122 | - | 207,122 | 26.4% |
Michelle Brook | - | 9,527 | - | 9,527 | 1.2% |