The number of AIM Securities in issue is 35,225,841 ordinary shares of 1 pence each.
No securities are held as treasury shares.
The number of AIM securities which are in issue that are not in public hands is approximately 4.6%.
The following substantial shareholders hold 3% or more of the ordinary share capital of the company:
Name | Number of shares | % of issued share capital |
---|---|---|
Canaccord Genuity Group Inc | 3,478,261 | 9.87% |
Miton Capital Partners Limited | 2,967,608 | 8.42% |
Made up of: | ||
Diverse Income trust | 889,268 | |
CF Miton UK Multicap Income Fund | 1,699,892 | |
MITON UK MICRO CAP TRUST | 378,448 | |
Gresham House Asset Management Limited | 2,849,190 | 8.09% |
Andrew Goodson | 2,043,151 | 5.80% |
Unicorn Asset Management Ltd | 2,023,305 | 5.74% |
Killik & Co LLP | 1,380,436 | 3.92% |
Lazard Asset Management Ltd | 1,286,011 | 3.65% |
Chelverton Small Companies Dividend Trust plc | 1,200,000 | 3.41% |
Ruffer LLP | 1,151,261 | 3.27% |
* Dorian Gonsalves | 483,595 | 1.37% |
* Michelle Brook | 475,162 | 1.35% |
* Mark Newton | 435,507 | 1.24% |
* David Spackman | 66,785 | 0.19% |
* Louise George | 56,607 | 0.16% |
* Phil Gee | 38,182 | 0.11% |
* David Newton | 23,936 | 0.07% |
* Paul George | 20,000 | 0.06% |
* Michael Stoop | 20,000 | 0.06% |
Belvoir Group PLC has not applied and has not agreed to have any of its securities on any other exchanges or trading platforms.
The total amount of share options in issue is 2,135,201.
The following directors hold share options:
Name |
EMI |
LTIP |
Unapproved |
Total |
% of issued share options |
Dorian Gonsalves | 200,000 | 644,727 | - | 844,727 | 39.56% |
Louise George | 175,000 | 515,782 | - | 690,782 | 32.35% |
Mark Newton | - | 171,927 | - | 171,927 | 8.05% |
The information on this page was last updated on 08 April 2021.
* Denotes Directors and Senior Managers of the Company (may hold shareholdings below 3%.)